Performance
The pages in this section detail crime levels, both across the county and within each of the four districts, offering you the chance to see at a glimpse how we are doing at policing where you live. Please click on the links on the left hand side for an overview of performance over the most recent 12-month period.
In the last year, good proactive partnership work has helped South Yorkshire Police to reduce recorded crime to its lowest level for twenty-two years.
In 2009/10, there were 112,869 recorded crimes - and from April 2010 to March 2011, this was further reduced with 10,128 fewer offences being committed across the county - that is a 9% reduction.
"Once again we have met all the reduction targets set by the South Yorkshire Police Authority," said Temporary Chief Constable Bob Dyson.
"The reductions have been achieved through the hard work of our staff and partners and by our communities taking appropriate measures to reduce the risk of crime".
A snapshot of the year 2010/11:
- Total Crime reduced by 9%
- Burglaries reduced by 5%
- Criminal Damage reduced by 17%
- Vehicle crime has been reduced by 17%
- Robbery has been reduced by 14%
- Victim Satisfaction levels have increased year on year
In addition to reducing crime, South Yorkshire Police is committed to continually improving the service received by the public and ensuring that your county is a safe place to live.
Find out about recorded levels of antisocial behaviour and crime in your local area click here and type in your postcode.
Find out about work ongoing in your community, and local priorities for the police and partners as identified by local residents, by visiting the Local Police section of the website.
Performance - All crime
All Crime | |||||
Forcewide | Barnsley | Doncaster | Rotherham | Sheffield | |
April 2007 - March 2008 | 145,769 | 19,997 | 37,017 | 25,649 | 63,106 |
April 2008 - March 2009 | 130,172 | 18,039 | 33,125 | 22,360 | 56,648 |
April 2009 - March 2010 | 112,869 | 16,401 | 29,428 | 19,373 | 47,667 |
April 2010 - March 2011 | 102,741 | 15,764 | 26,379 | 17,325 | 43,273 |
Performance - Burglary
Burglary | |||||
Forcewide | Barnsley | Doncaster | Rotherham | Sheffield | |
April 2007 - March 2008 | 19,647 | 2,348 | 5,472 | 3,131 | 8,696 |
April 2008 - March 2009 | 18,702 | 2,089 | 5,346 | 2,858 | 8,409 |
April 2009 - March 2010 | 16,710 | 2,175 | 4,930 | 2,588 | 7,017 |
April 2010 - March 2011 | 15,852 | 2,196 | 4,743 | 2,374 | 6,539 |
Performance - Robbery
Robbery | |||||
Forcewide | Barnsley | Doncaster | Rotherham | Sheffield | |
April 2007 - March 2008 | 1,283 | 99 | 241 | 116 | 827 |
April 2008 - March 2009 | 1,184 | 85 | 206 | 121 | 772 |
April 2009 - March 2010 | 1,015 | 83 | 131 | 119 | 682 |
April 2010 - March 2011 | 871 | 100 | 111 | 98 | 562 |
Performance - Criminal damage
Criminal Damage | |||||
Forcewide | Barnsley | Doncaster | Rotherham | Sheffield | |
April 2007 - March 2008 | 35,467 | 5,373 | 8,403 | 6,574 | 15,117 |
April 2008 - March 2009 | 30,408 | 4,629 | 7,097 | 6,149 | 12,533 |
April 2009 - March 2010 | 24,850 | 3,789 | 5,997 | 4,704 | 10,360 |
April 2010 - March 2011 | 20,579 | 3,533 | 5,090 | 3,979 | 7,977 |
Performance - Vehicle crime
Vehicle crime | |||||
Forcewide | Barnsley | Doncaster | Rotherham | Sheffield | |
April 2007 - March 2008 | 20,846 | 2,721 | 5,081 | 3,514 | 9,530 |
April 2008 - March 2009 | 18,544 | 2,431 | 4,246 | 2,876 | 8,991 |
April 2009 - March 2010 | 14,785 | 1,925 | 3,619 | 2,742 | 6,499 |
April 2010 - March 2011 | 12,342 | 1,614 | 2,879 | 2,245 | 5,604 |




